tridecyl methacrylate Thermodynamic Properties vs Temperature (CAS 2495-25-2)
Analyze how thermophysical properties change over a temperature range at a constant pressure of 1 atm.
Related Calculators for tridecyl methacrylate
Input Conditions
Define the chemical and range for the property profile.
Property Profile for tridecyl methacrylate
Calculated properties vs. Temperature
Profile Data
| Temperature (°C) | Specific heat capacity (kJ/kg·K) | Density (kg/m³) | Dynamic viscosity (cP) | Thermal conductivity (W/m·K) | Prandtl number () | Molar volume (m³/kmol) | Specific enthalpy (kJ) | Specific entropy (kJ/kg·K) | Phase |
|---|---|---|---|---|---|---|---|---|---|
| -23.15 | 1.33255 | 1015.15 | N/A | N/A | N/A | 0.264427 | -69.2184 | -0.252663 | s |
| -18.048 | 1.35481 | 1012.81 | N/A | N/A | N/A | 0.265038 | -62.3629 | -0.225518 | s |
| -12.9459 | 1.37706 | 1010.48 | N/A | N/A | N/A | 0.265652 | -55.3939 | -0.198469 | s |
| -7.84388 | 1.39931 | 1008.14 | N/A | N/A | N/A | 0.266269 | -48.3113 | -0.171514 | s |
| -2.74184 | 1.42156 | 1005.8 | N/A | N/A | N/A | 0.266888 | -41.1152 | -0.144648 | s |
| 2.3602 | 1.44381 | 1003.46 | N/A | N/A | N/A | 0.26751 | -33.8056 | -0.117869 | s |
| 7.46224 | 1.46606 | 1001.12 | N/A | N/A | N/A | 0.268135 | -26.3824 | -0.0911728 | s |
| 12.5643 | 1.48832 | 998.777 | N/A | N/A | N/A | 0.268764 | -18.8457 | -0.0645566 | s |
| 17.6663 | 1.51058 | 996.437 | N/A | N/A | N/A | 0.269395 | -11.1954 | -0.0380176 | s |
| 22.7684 | 1.53284 | 994.097 | N/A | N/A | N/A | 0.270029 | -3.43161 | -0.0115529 | s |
| 27.8704 | 1.55511 | 991.758 | N/A | N/A | N/A | 0.270666 | 4.44583 | 0.01484 | s |
| 32.9724 | 1.57739 | 989.418 | N/A | N/A | N/A | 0.271306 | 12.4369 | 0.0411636 | s |
| 38.0745 | 2.00864 | 880.737 | N/A | 0.103236 | N/A | 0.304784 | 176.721 | 0.574538 | l |
| 43.1765 | 2.02901 | 877.73 | N/A | 0.102571 | N/A | 0.305829 | 187.021 | 0.607365 | l |
| 48.2786 | 2.04919 | 874.712 | N/A | 0.101906 | N/A | 0.306884 | 197.424 | 0.639991 | l |
| 53.3806 | 2.06919 | 871.683 | N/A | 0.101241 | N/A | 0.30795 | 207.931 | 0.67242 | l |
| 58.4827 | 2.089 | 868.644 | N/A | 0.100576 | N/A | 0.309028 | 218.538 | 0.704654 | l |
| 63.5847 | 2.10863 | 865.593 | N/A | 0.0999115 | N/A | 0.310117 | 229.247 | 0.736698 | l |
| 68.6867 | 2.12807 | 862.531 | N/A | 0.0992465 | N/A | 0.311217 | 240.055 | 0.768553 | l |
| 73.7888 | 2.14733 | 859.458 | N/A | 0.0985815 | N/A | 0.31233 | 250.961 | 0.800223 | l |
| 78.8908 | 2.1664 | 856.373 | N/A | 0.0979165 | N/A | 0.313455 | 261.966 | 0.831711 | l |
| 83.9929 | 2.18528 | 853.277 | N/A | 0.0972514 | N/A | 0.314593 | 273.067 | 0.863018 | l |
| 89.0949 | 2.20398 | 850.168 | N/A | 0.0965864 | N/A | 0.315743 | 284.264 | 0.894148 | l |
| 94.1969 | 2.22249 | 847.047 | N/A | 0.0959213 | N/A | 0.316907 | 295.556 | 0.925103 | l |
| 99.299 | 2.24082 | 843.912 | N/A | 0.0952563 | N/A | 0.318084 | 306.942 | 0.955885 | l |
| 104.401 | 2.25896 | 840.766 | N/A | 0.0945912 | N/A | 0.319274 | 318.422 | 0.986496 | l |
| 109.503 | 2.27691 | 837.605 | N/A | 0.093926 | N/A | 0.320479 | 329.993 | 1.01694 | l |
| 114.605 | 2.29468 | 834.432 | N/A | 0.0932609 | N/A | 0.321698 | 341.655 | 1.04721 | l |
| 119.707 | 2.31227 | 831.244 | N/A | 0.0925958 | N/A | 0.322931 | 353.408 | 1.07733 | l |
| 124.809 | 2.32967 | 828.043 | N/A | 0.0919306 | N/A | 0.32418 | 365.249 | 1.10727 | l |
| 129.911 | 2.34688 | 824.827 | N/A | 0.0912655 | N/A | 0.325444 | 377.179 | 1.13706 | l |
| 135.013 | 2.36391 | 821.596 | N/A | 0.0906003 | N/A | 0.326724 | 389.197 | 1.16669 | l |
| 140.115 | 2.38075 | 818.35 | N/A | 0.0899351 | N/A | 0.32802 | 401.301 | 1.19616 | l |
| 145.217 | 2.3974 | 815.089 | N/A | 0.0892698 | N/A | 0.329332 | 413.49 | 1.22547 | l |
| 150.319 | 2.41387 | 811.812 | N/A | 0.0886046 | N/A | 0.330661 | 425.764 | 1.25463 | l |
| 155.421 | 2.43016 | 808.518 | N/A | 0.0879393 | N/A | 0.332008 | 438.121 | 1.28364 | l |
| 160.523 | 2.44625 | 805.209 | N/A | 0.0872741 | N/A | 0.333373 | 450.561 | 1.31249 | l |
| 165.626 | 2.46217 | 801.882 | N/A | 0.0866088 | N/A | 0.334756 | 463.082 | 1.3412 | l |
| 170.728 | 2.47789 | 798.538 | N/A | 0.0859435 | N/A | 0.336158 | 475.685 | 1.36975 | l |
| 175.83 | 2.49343 | 795.176 | N/A | 0.0852782 | N/A | 0.337579 | 488.367 | 1.39816 | l |
| 180.932 | 2.50879 | 791.796 | N/A | 0.0846128 | N/A | 0.33902 | 501.127 | 1.42642 | l |
| 186.034 | 2.52396 | 788.397 | N/A | 0.0839475 | N/A | 0.340482 | 513.966 | 1.45454 | l |
| 191.136 | 2.53894 | 784.979 | N/A | 0.0832821 | N/A | 0.341964 | 526.882 | 1.48251 | l |
| 196.238 | 2.55374 | 781.541 | N/A | 0.0826167 | N/A | 0.343469 | 539.873 | 1.51034 | l |
| 201.34 | 2.56835 | 778.083 | N/A | 0.0819513 | N/A | 0.344995 | 552.94 | 1.53803 | l |
| 206.442 | 2.58278 | 774.604 | N/A | 0.0812859 | N/A | 0.346544 | 566.081 | 1.56558 | l |
| 211.544 | 2.59702 | 771.104 | N/A | 0.0806204 | N/A | 0.348117 | 579.295 | 1.59298 | l |
| 216.646 | 2.61108 | 767.582 | N/A | 0.079955 | N/A | 0.349715 | 592.581 | 1.62025 | l |
| 221.748 | 2.62494 | 764.038 | N/A | 0.0792895 | N/A | 0.351337 | 605.938 | 1.64738 | l |
| 226.85 | 2.63863 | 760.47 | N/A | 0.078624 | N/A | 0.352985 | 619.366 | 1.67437 | l |
Property Profiles for tridecyl methacrylate
Heat Capacity (Cp) vs Temperature

Density vs Temperature

Thermodynamic Property Profile at Constant Pressure
This page presents the temperature-dependent thermodynamic and transport properties of tridecyl methacrylate (CAS 2495-25-2) calculated at a constant pressure of 1 atm (101325 Pa) over the temperature range 250-500 K.
The properties shown - specific heat capacity (Cp), density (ρ), dynamic viscosity (μ), thermal conductivity (k), Prandtl number (Pr), molar volume (Vm), specific enthalpy (H), and specific entropy (S) - are among the most commonly used parameters in chemical engineering calculations, process simulation, and thermal system design.
All values are generated programmatically using validated thermodynamic correlations and equations of state and represent equilibrium properties at the specified pressure.
Understanding the Property Trends
- Specific heat capacity (Cp) indicates the amount of energy required to raise the temperature of tridecyl methacrylate and is critical for energy balance and heat-exchanger design.
- Density (ρ) and molar volume (Vm) describe volumetric behavior and are required for flow calculations, equipment sizing, and storage design.
- Dynamic viscosity (μ) governs fluid flow resistance, influencing Reynolds number and pressure drop.
- Thermal conductivity (k) and Prandtl number (Pr) are essential inputs for convective heat-transfer correlations.
- Specific enthalpy (H) and specific entropy (S) are fundamental thermodynamic properties used in process modeling, compression, and expansion analysis.
Property trends with temperature may vary depending on molecular structure, intermolecular interactions, and phase stability.
Engineering Applications
The temperature-dependent properties of tridecyl methacrylate at atmospheric pressure are commonly required in:
- Heat exchanger and reactor design
- Process simulation and thermodynamic modeling
- Fluid flow and pressure-drop calculations
- Energy balance and equipment sizing
- Chemical engineering education and research
These profiles are particularly useful when evaluating system performance over a wide operating temperature range under near-ambient pressure conditions.
Frequently Asked Questions
At what pressure are these properties calculated?
All properties on this page are calculated at a constant pressure of 1 atm (101325 Pa).
Can these values be used in process simulation software?
Yes. The data is suitable for preliminary design, validation, and educational use. For licensed simulators, vendor-specific property packages should be referenced.
Can I change the pressure or temperature range?
Yes. Use the interactive controls above to generate custom property profiles at different pressures or temperature ranges.