lithium Thermodynamic Properties vs Temperature (CAS 7439-93-2)

Analyze how thermophysical properties change over a temperature range at a constant pressure of 1 atm.

Input Conditions

Define the chemical and range for the property profile.

Loading...

Property Profile for lithium

Calculated properties vs. Temperature

Profile Data

Equilibrium Thermodynamic and Transport Properties of lithium at 1.01325 bar over -23.15–226.85 °C
Temperature (°C)Specific heat capacity (kJ/kg·K)Density (kg/m³)Dynamic viscosity (cP)Thermal conductivity (W/m·K)Prandtl number ()Molar volume (m³/kmol)Specific enthalpy (kJ)Specific entropy (kJ/kg·K)Phase
-23.153.40053534.077N/A 87.1N/A 0.0129963-167.285-0.611558s
-18.0483.41615534.077N/A 86.8086N/A 0.0129963-149.895-0.5427s
-12.94593.43177534.077N/A 86.5307N/A 0.0129963-132.426-0.474898s
-7.843883.44739534.077N/A 86.2686N/A 0.0129963-114.877-0.408108s
-2.741843.46301534.077N/A 86.0248N/A 0.0129963-97.2487-0.342293s
2.36023.47864534.077N/A 85.8014N/A 0.0129963-79.5404-0.277416s
7.462243.49426534.077N/A 85.5931N/A 0.0129963-61.7524-0.213443s
12.56433.50988534.077N/A 85.3865N/A 0.0129963-43.8847-0.150342s
17.66633.5255534.077N/A 85.1675N/A 0.0129963-25.9372-0.0880806s
22.76843.54113534.077N/A 84.922N/A 0.0129963-7.91012-0.0266304s
27.87043.5568534.077N/A 84.6463N/A 0.012996310.19680.0340364s
32.97243.5728534.077N/A 84.4201N/A 0.012996328.38430.0939495s
38.07453.58926534.077N/A 84.2461N/A 0.012996346.65470.15314s
43.17653.60627534.077N/A 84.0992N/A 0.012996365.01040.211641s
48.27863.62391534.077N/A 83.9544N/A 0.012996383.45440.269482s
53.38063.64223534.077N/A 83.7881N/A 0.0129963101.990.326696s
58.48273.66126534.077N/A 83.5955N/A 0.0129963120.6210.383312s
63.58473.68103534.077N/A 83.3839N/A 0.0129963139.3510.439359s
68.68673.70155534.077N/A 83.1611N/A 0.0129963158.1840.494867s
73.78883.72281534.077N/A 82.9345N/A 0.0129963177.1230.549862s
78.89083.74478534.077N/A 82.7118N/A 0.0129963196.1730.60437s
83.99293.76745534.077N/A 82.4952N/A 0.0129963215.3370.658414s
89.09493.79077534.077N/A 82.2802N/A 0.0129963234.6180.712019s
94.19693.81469534.077N/A 82.0616N/A 0.0129963254.0190.765203s
99.2993.83916534.077N/A 81.8345N/A 0.0129963273.5440.817988s
104.4013.86412534.077N/A 81.5944N/A 0.0129963293.1950.870392s
109.5033.88949534.077N/A 81.3412N/A 0.0129963312.9740.922429s
114.6053.91519534.077N/A 81.0761N/A 0.0129963332.8840.974116s
119.7073.94115534.077N/A 80.8006N/A 0.0129963352.9261.02546s
124.8093.96727534.077N/A 80.5161N/A 0.0129963373.11.07649s
129.9113.99346534.077N/A 80.2238N/A 0.0129963393.4081.12719s
135.0134.01962534.077N/A 79.9252N/A 0.0129963413.851.17759s
140.1154.04564534.077N/A 79.6216N/A 0.0129963434.4241.22768s
145.2174.07143534.077N/A 79.3144N/A 0.0129963455.1311.27748s
150.3194.09686534.077N/A 79.005N/A 0.0129963475.9691.32699s
155.4214.12182534.077N/A 78.6948N/A 0.0129963496.9351.3762s
160.5234.1462534.077N/A 78.385N/A 0.0129963518.0271.42513s
165.6264.16988534.077N/A 78.0771N/A 0.0129963539.2421.47376s
170.7284.19272534.077N/A 77.7724N/A 0.0129963560.5761.5221s
175.834.21461534.077N/A 77.4723N/A 0.0129963582.0231.57014s
180.9324.3786511.7830.28597641.72530.03000990.01356241035.862.57077l
186.0344.37427509.130.283941.90370.02963590.01363311058.192.61967l
191.1364.36994506.4770.28188442.0820.02927170.01370451080.492.66798l
196.2384.36561503.8240.27992542.26030.0289170.01377661102.782.71572l
201.344.36128501.170.27802242.43860.02857150.01384961125.042.76289l
206.4424.35695498.5170.27617242.61680.02823460.01392331147.282.80951l
211.5444.35262495.8640.27437342.79490.02790620.01399781169.52.85559l
216.6464.3483493.2110.27262242.97290.02758590.01407311191.692.90115l
221.7484.34397490.5580.27091943.15070.02727330.01414921213.872.94619l
226.854.33965487.9050.2692643.32850.02696830.01422611236.022.99072l

Property Profiles for lithium

Heat Capacity (Cp) vs Temperature

Download image

Density vs Temperature

Download image

Thermal Conductivity vs Temperature

Download image

Thermodynamic Property Profile at Constant Pressure

This page presents the temperature-dependent thermodynamic and transport properties of lithium (CAS 7439-93-2) calculated at a constant pressure of 1 atm (101325 Pa) over the temperature range 250-500 K.

The properties shown - specific heat capacity (Cp), density (ρ), dynamic viscosity (μ), thermal conductivity (k), Prandtl number (Pr), molar volume (Vm), specific enthalpy (H), and specific entropy (S) - are among the most commonly used parameters in chemical engineering calculations, process simulation, and thermal system design.

All values are generated programmatically using validated thermodynamic correlations and equations of state and represent equilibrium properties at the specified pressure.


Understanding the Property Trends

  • Specific heat capacity (Cp) indicates the amount of energy required to raise the temperature of lithium and is critical for energy balance and heat-exchanger design.
  • Density (ρ) and molar volume (Vm) describe volumetric behavior and are required for flow calculations, equipment sizing, and storage design.
  • Dynamic viscosity (μ) governs fluid flow resistance, influencing Reynolds number and pressure drop.
  • Thermal conductivity (k) and Prandtl number (Pr) are essential inputs for convective heat-transfer correlations.
  • Specific enthalpy (H) and specific entropy (S) are fundamental thermodynamic properties used in process modeling, compression, and expansion analysis.

Property trends with temperature may vary depending on molecular structure, intermolecular interactions, and phase stability.


Engineering Applications

The temperature-dependent properties of lithium at atmospheric pressure are commonly required in:

  • Heat exchanger and reactor design
  • Process simulation and thermodynamic modeling
  • Fluid flow and pressure-drop calculations
  • Energy balance and equipment sizing
  • Chemical engineering education and research

These profiles are particularly useful when evaluating system performance over a wide operating temperature range under near-ambient pressure conditions.


Frequently Asked Questions

At what pressure are these properties calculated?
All properties on this page are calculated at a constant pressure of 1 atm (101325 Pa).

Can these values be used in process simulation software?
Yes. The data is suitable for preliminary design, validation, and educational use. For licensed simulators, vendor-specific property packages should be referenced.

Can I change the pressure or temperature range?
Yes. Use the interactive controls above to generate custom property profiles at different pressures or temperature ranges.


Explore Other Chemicals

4-vinyl-1,3-dioxolan-2-one

CAS: 4427-96-7

heptafluoropropyl methyl ether

CAS: 375-03-1

3,5-dimethylbenzo[b]thiophene

CAS: 1964-45-0

4-methyloctan-1-ol

CAS: 38514-03-3

2,6-diethylnaphthalene

CAS: 59919-41-4

lithium acetate

CAS: 546-89-4

ac1n7pgk

CAS: 51526-06-8

bis(4-nitrophenyl)phenylamine

CAS: 1100-10-3

linolenic acid

CAS: 463-40-1

cis-2-butene

CAS: 590-18-1

Browse A-Z Chemical Index