undecylamine Thermodynamic Properties vs Pressure (CAS 7307-55-3)
Analyze how thermophysical properties change over a pressure range at a constant temperature of 25 °C.
Related Calculators for undecylamine
Input Conditions
Define the chemical and range for the property profile.
Property Profile for undecylamine
Calculated properties vs. Pressure
Profile Data
| Pressure (bar) | Specific heat capacity (kJ/kg·K) | Density (kg/m³) | Dynamic viscosity (cP) | Thermal conductivity (W/m·K) | Prandtl number () | Molar volume (m³/kmol) | Specific enthalpy (kJ) | Specific entropy (kJ/kg·K) | Phase |
|---|---|---|---|---|---|---|---|---|---|
| 0.1 | 2.09515 | 790.05 | 0.591495 | 0.150936 | 8.21057 | 0.216851 | -0.107924 | 6.0710e-5 | l |
| 0.302041 | 2.09515 | 790.061 | 0.591621 | 0.150952 | 8.21147 | 0.216848 | -0.0840494 | 4.7272e-5 | l |
| 0.504082 | 2.09515 | 790.072 | 0.591744 | 0.150967 | 8.21232 | 0.216845 | -0.0601735 | 3.3838e-5 | l |
| 0.706122 | 2.09515 | 790.084 | 0.591865 | 0.150983 | 8.21313 | 0.216841 | -0.0362969 | 2.0408e-5 | l |
| 0.908163 | 2.09515 | 790.095 | 0.591984 | 0.150999 | 8.21392 | 0.216838 | -0.0124195 | 6.9819e-6 | l |
| 1.1102 | 2.09515 | 790.107 | 0.592101 | 0.151015 | 8.2147 | 0.216835 | 0.0114586 | -6.4407e-6 | l |
| 1.31224 | 2.09515 | 790.118 | 0.592218 | 0.15103 | 8.21546 | 0.216832 | 0.0353374 | -1.9859e-5 | l |
| 1.51429 | 2.09515 | 790.129 | 0.592334 | 0.151046 | 8.21621 | 0.216829 | 0.0592171 | -3.3275e-5 | l |
| 1.71633 | 2.09515 | 790.141 | 0.592448 | 0.151062 | 8.21694 | 0.216826 | 0.0830974 | -4.6686e-5 | l |
| 1.91837 | 2.09515 | 790.152 | 0.592563 | 0.151078 | 8.21767 | 0.216823 | 0.106979 | -6.0093e-5 | l |
| 2.12041 | 2.09515 | 790.163 | 0.592676 | 0.151093 | 8.21839 | 0.21682 | 0.13086 | -7.3497e-5 | l |
| 2.32245 | 2.09515 | 790.175 | 0.592789 | 0.151109 | 8.2191 | 0.216816 | 0.154743 | -8.6897e-5 | l |
| 2.52449 | 2.09515 | 790.186 | 0.592901 | 0.151125 | 8.2198 | 0.216813 | 0.178626 | -1.0029e-4 | l |
| 2.72653 | 2.09515 | 790.197 | 0.593013 | 0.15114 | 8.2205 | 0.21681 | 0.202511 | -1.1369e-4 | l |
| 2.92857 | 2.09515 | 790.209 | 0.593124 | 0.151156 | 8.22119 | 0.216807 | 0.226395 | -1.2708e-4 | l |
| 3.13061 | 2.09515 | 790.22 | 0.593235 | 0.151172 | 8.22187 | 0.216804 | 0.250281 | -1.4046e-4 | l |
| 3.33265 | 2.09515 | 790.232 | 0.593346 | 0.151188 | 8.22255 | 0.216801 | 0.274167 | -1.5384e-4 | l |
| 3.53469 | 2.09515 | 790.243 | 0.593456 | 0.151203 | 8.22322 | 0.216798 | 0.298055 | -1.6722e-4 | l |
| 3.73673 | 2.09515 | 790.254 | 0.593565 | 0.151219 | 8.22389 | 0.216795 | 0.321942 | -1.8059e-4 | l |
| 3.93878 | 2.09515 | 790.266 | 0.593675 | 0.151235 | 8.22455 | 0.216792 | 0.345831 | -1.9396e-4 | l |
| 4.14082 | 2.09515 | 790.277 | 0.593784 | 0.15125 | 8.22521 | 0.216788 | 0.36972 | -2.0733e-4 | l |
| 4.34286 | 2.09515 | 790.288 | 0.593892 | 0.151266 | 8.22586 | 0.216785 | 0.39361 | -2.2069e-4 | l |
| 4.5449 | 2.09515 | 790.3 | 0.594001 | 0.151281 | 8.22651 | 0.216782 | 0.417501 | -2.3405e-4 | l |
| 4.74694 | 2.09515 | 790.311 | 0.594108 | 0.151297 | 8.22716 | 0.216779 | 0.441393 | -2.4741e-4 | l |
| 4.94898 | 2.09515 | 790.322 | 0.594216 | 0.151313 | 8.2278 | 0.216776 | 0.465285 | -2.6076e-4 | l |
| 5.15102 | 2.09515 | 790.334 | 0.594323 | 0.151328 | 8.22843 | 0.216773 | 0.489178 | -2.7411e-4 | l |
| 5.35306 | 2.09515 | 790.345 | 0.59443 | 0.151344 | 8.22907 | 0.21677 | 0.513072 | -2.8745e-4 | l |
| 5.5551 | 2.09515 | 790.356 | 0.594537 | 0.151359 | 8.2297 | 0.216767 | 0.536967 | -3.0079e-4 | l |
| 5.75714 | 2.09515 | 790.368 | 0.594644 | 0.151375 | 8.23032 | 0.216764 | 0.560862 | -3.1413e-4 | l |
| 5.95918 | 2.09515 | 790.379 | 0.59475 | 0.151391 | 8.23095 | 0.21676 | 0.584758 | -3.2746e-4 | l |
| 6.16122 | 2.09515 | 790.39 | 0.594856 | 0.151406 | 8.23157 | 0.216757 | 0.608655 | -3.4079e-4 | l |
| 6.36327 | 2.09515 | 790.402 | 0.594961 | 0.151422 | 8.23218 | 0.216754 | 0.632552 | -3.5412e-4 | l |
| 6.56531 | 2.09515 | 790.413 | 0.595067 | 0.151437 | 8.2328 | 0.216751 | 0.65645 | -3.6744e-4 | l |
| 6.76735 | 2.09515 | 790.424 | 0.595172 | 0.151453 | 8.23341 | 0.216748 | 0.680349 | -3.8076e-4 | l |
| 6.96939 | 2.09515 | 790.436 | 0.595277 | 0.151468 | 8.23401 | 0.216745 | 0.704249 | -3.9407e-4 | l |
| 7.17143 | 2.09515 | 790.447 | 0.595382 | 0.151484 | 8.23462 | 0.216742 | 0.72815 | -4.0738e-4 | l |
| 7.37347 | 2.09515 | 790.458 | 0.595486 | 0.151499 | 8.23522 | 0.216739 | 0.752051 | -4.2069e-4 | l |
| 7.57551 | 2.09515 | 790.47 | 0.59559 | 0.151515 | 8.23582 | 0.216736 | 0.775953 | -4.3399e-4 | l |
| 7.77755 | 2.09515 | 790.481 | 0.595694 | 0.151531 | 8.23641 | 0.216732 | 0.799855 | -4.4729e-4 | l |
| 7.97959 | 2.09515 | 790.492 | 0.595798 | 0.151546 | 8.237 | 0.216729 | 0.823759 | -4.6059e-4 | l |
| 8.18163 | 2.09515 | 790.504 | 0.595902 | 0.151561 | 8.23759 | 0.216726 | 0.847663 | -4.7388e-4 | l |
| 8.38367 | 2.09515 | 790.515 | 0.596005 | 0.151577 | 8.23818 | 0.216723 | 0.871568 | -4.8717e-4 | l |
| 8.58571 | 2.09515 | 790.526 | 0.596108 | 0.151592 | 8.23877 | 0.21672 | 0.895473 | -5.0046e-4 | l |
| 8.78776 | 2.09515 | 790.538 | 0.596211 | 0.151608 | 8.23935 | 0.216717 | 0.91938 | -5.1374e-4 | l |
| 8.9898 | 2.09515 | 790.549 | 0.596314 | 0.151623 | 8.23993 | 0.216714 | 0.943287 | -5.2702e-4 | l |
| 9.19184 | 2.09515 | 790.56 | 0.596417 | 0.151639 | 8.2405 | 0.216711 | 0.967195 | -5.4029e-4 | l |
| 9.39388 | 2.09515 | 790.572 | 0.596519 | 0.151654 | 8.24108 | 0.216708 | 0.991103 | -5.5356e-4 | l |
| 9.59592 | 2.09515 | 790.583 | 0.596621 | 0.15167 | 8.24165 | 0.216705 | 1.01501 | -5.6683e-4 | l |
| 9.79796 | 2.09515 | 790.594 | 0.596723 | 0.151685 | 8.24222 | 0.216701 | 1.03892 | -5.8009e-4 | l |
| 10 | 2.09515 | 790.605 | 0.596825 | 0.151701 | 8.24279 | 0.216698 | 1.06283 | -5.9335e-4 | l |
Property Profiles for undecylamine
Heat Capacity (Cp) vs Pressure

Density vs Pressure

Thermal Conductivity vs Pressure

Viscosity vs Pressure

Thermodynamic Property Profile at Constant Temperature
This page presents the pressure-dependent thermodynamic and transport properties of undecylamine (CAS 7307-55-3) calculated at a constant temperature of 298 K (25 °C) over the pressure range 0.10-10 bar.
The properties shown - specific heat capacity (Cp), density (ρ), dynamic viscosity (μ), thermal conductivity (k), Prandtl number (Pr), molar volume (Vm), specific enthalpy (H), and specific entropy (S) - are widely used in process simulation, fluid-flow analysis, compression studies, and equipment design.
All values are generated programmatically using validated thermodynamic correlations and equations of state and represent equilibrium properties at the specified temperature.
Understanding Pressure Effects on Properties
- Density (ρ) and molar volume (Vm) show strong dependence on pressure, especially for gases and supercritical fluids, and are essential for compressor, pipeline, and storage calculations.
- Specific heat capacity (Cp) may vary with pressure near critical regions and affects energy balance calculations.
- Dynamic viscosity (μ) influences pressure drop, flow regime, and transport behavior.
- Thermal conductivity (k) and Prandtl number (Pr) are required for heat-transfer correlations under pressurized conditions.
- Specific enthalpy (H) and specific entropy (S) are key variables in compression, expansion, and thermodynamic cycle analysis.
Pressure-dependent trends provide insight into real-fluid behavior beyond ideal-gas assumptions.
Engineering Applications
Pressure-dependent property data for undecylamine at constant temperature is commonly required in:
- Compressor and pump design
- Pipeline and pressure-drop calculations
- High-pressure reactor modeling
- Gas processing and separation systems
- Thermodynamic cycle and process simulation
These profiles are especially useful when evaluating non-ideal behavior at elevated pressures.
Frequently Asked Questions
At what temperature are these properties calculated?
All properties on this page are calculated at a constant temperature of 298 K (25 °C).
Can this data be used for high-pressure design studies?
Yes. The data is suitable for preliminary engineering calculations, simulation validation, and educational use.
Can I change the temperature or pressure range?
Yes. Use the interactive controls above to generate custom pressure-dependent profiles.