1-phenyl-1-propanol (CAS 93-54-9) – Thermophysical Properties
This page provides thermophysical, transport, safety, and environmental property data for 1-phenyl-1-propanol, along with a property calculator for evaluating values at user-defined temperature and pressure conditions.
Related Calculators for 1-phenyl-1-propanol
Input Conditions
Enter a pure component, temperature, and pressure.
Results
Calculated properties for the given state will appear here.
1-phenyl-1-propanol
Identification
| Atoms | C: 9, H: 12, O: 1 |
| CAS | 93-54-9 |
| Formula | C9H12O |
| ID | 1-phenyl-1-propanol |
| InChI | C9H12O/c1-2-9(10)8-6-4-3-5-7-8/h3-7,9-10H,2H2,1H3 |
| InChI Key | DYUQAZSOFZSPHD-UHFFFAOYSA-N |
| IUPAC Name | 1-phenylpropan-1-ol |
| Molecular Weight (kg/kmol) | 136.191 |
| Phase | l |
| PubChem ID | 7147 |
| SMILES | CCC(C1=CC=CC=C1)O |
| Synonyms |
Physical Properties
| Acentric factor | 0.746 |
| Critical pressure (bar) | 34.9 |
| Critical temperature (°C) | 403.85 |
| Critical volume (m³/kmol) | 0.44 |
| Dipole moment | |
| Melting temperature (°C) | -9.72 |
| Normal boiling temperature (°C) | 219 |
State-dependent Properties
| API gravity | 12.7362 |
| Compressibility factor | 0.00571172 |
| Density (kg/m³) | 974.605 |
| Dynamic viscosity (cP) | 0.779119 |
| Joule–Thomson coefficient | -4.7627e-7 |
| Kinematic viscosity | 7.9942e-7 |
| Molar enthalpy (kJ/kmol) | 0 |
| Molar enthalpy of vaporization (kJ/kmol) | 7.2991e+4 |
| Molar entropy (kJ/(kmol·K)) | 0 |
| Molar Gibbs free energy (kJ/kmol) | 0 |
| Molar heat capacity (kJ/(kmol·K)) | 240.71 |
| Molar volume (m³/kmol) | 0.13974 |
| Parachor | 6.0131e-5 |
| Poynting correction factor | 1.00573 |
| Prandtl number | 9.70114 |
| Saturation pressure (bar) | 3.3555e-5 |
| Saturation temperature (°C) | 217.376 |
| Solubility parameter | 2.2463e+4 |
| Specific enthalpy (kJ) | 0 |
| Specific enthalpy of vaporization (kJ) | 535.949 |
| Specific entropy (kJ/kg·K) | 0 |
| Specific Gibbs free energy (kJ) | 0 |
| Specific gravity | 0.975564 |
| Specific heat capacity (kJ/kg·K) | 1.76745 |
| Surface tension | 0.0335082 |
| Thermal conductivity (W/m·K) | 0.141947 |
| Thermal diffusivity | 8.2405e-8 |
Safety Properties
| Autoignition temperature (°C) | -273.15 |
| Flash point temperature (°C) | 90 |
| Lower flammability limit | 0.00986724 |
| Upper flammability limit | 0.0627915 |
Environmental Properties
| Global warming potential | |
| Ozone depletion potential |
About This Property Calculator
This tool provides a comprehensive set of thermophysical, safety, and environmental properties for 1-phenyl-1-propanol. By default, the state-dependent properties like density, viscosity, and heat capacity are calculated at standard conditions of 25 °C (298.15 K) and 1 atm (101325 Pa).
How to Calculate Properties at Different Conditions
You can use the interactive calculator above to compute properties at your desired temperature and pressure. Simply enter your target values in the input fields and click the "Calculate Properties" button. The results table will update with the new values.
For example, to find the density of liquid 1-phenyl-1-propanol at 50 °C and 2 bar, you would:
- Select your preferred unit system (e.g., Metric).
- Enter "50" into the Temperature field.
- Enter "2" into the Pressure field.
- Click "Calculate Properties."
The calculator will then display the updated density and other state-dependent properties for these specific conditions. This functionality is essential for process design, equipment sizing, and safety analysis in chemical engineering.