Air Density Table at 1 atm (High-Accuracy Engineering Data)
High-accuracy air density values from −50°C to 1000°C at 1 atm. Essential reference for HVAC, combustion, cooling towers, and process engineering calculations.
Air Density vs Temperature (Dry Air, 1 atm)
Property Data
| Density (kg/m³) | Temperature (°C) | Temperature Kelvin (K) |
|---|---|---|
| 1.423 | -50 | 223.15 |
| 1.362 | -40 | 233.15 |
| 1.305 | -30 | 243.15 |
| 1.252 | -20 | 253.15 |
| 1.202 | -10 | 263.15 |
| 1.155 | 0 | 273.15 |
| 1.112 | 10 | 283.15 |
| 1.072 | 20 | 293.15 |
| 1.057 | 25 | 298.15 |
| 1.042 | 30 | 303.15 |
| 1.013 | 40 | 313.15 |
| 0.986 | 50 | 323.15 |
| 0.96 | 60 | 333.15 |
| 0.935 | 70 | 343.15 |
| 0.911 | 80 | 353.15 |
| 0.888 | 90 | 363.15 |
| 0.946 | 100 | 373.15 |
| 0.834 | 150 | 423.15 |
| 0.746 | 200 | 473.15 |
| 0.674 | 250 | 523.15 |
| 0.616 | 300 | 573.15 |
| 0.524 | 400 | 673.15 |
| 0.456 | 500 | 773.15 |
| 0.404 | 600 | 873.15 |
| 0.362 | 700 | 973.15 |
| 0.329 | 800 | 1073.15 |
| 0.301 | 900 | 1173.15 |
| 0.277 | 1000 | 1273.15 |
Key Insights
- •Air density decreases rapidly with temperature at constant pressure.
- •Above 100°C, density drops nearly linearly for engineering approximations.
- •Useful for combustion, ventilation, HVAC, cooling tower, and fluid mechanics calculations.