Air Density Table at 1 atm (High-Accuracy Engineering Data)
High-accuracy air density values from −50°C to 1000°C at 1 atm. Essential reference for HVAC, combustion, cooling towers, and process engineering calculations.
Air Density vs Temperature (Dry Air, 1 atm)
Property Data
| Temp (°C) | T (K) | ρ (kg/m³) |
|---|---|---|
| -50 | 223.15 | 1.423 |
| -40 | 233.15 | 1.362 |
| -30 | 243.15 | 1.305 |
| -20 | 253.15 | 1.252 |
| -10 | 263.15 | 1.202 |
| 0 | 273.15 | 1.155 |
| 10 | 283.15 | 1.112 |
| 20 | 293.15 | 1.072 |
| 25 | 298.15 | 1.057 |
| 30 | 303.15 | 1.042 |
| 40 | 313.15 | 1.013 |
| 50 | 323.15 | 0.986 |
| 60 | 333.15 | 0.96 |
| 70 | 343.15 | 0.935 |
| 80 | 353.15 | 0.911 |
| 90 | 363.15 | 0.888 |
| 100 | 373.15 | 0.946 |
| 150 | 423.15 | 0.834 |
| 200 | 473.15 | 0.746 |
| 250 | 523.15 | 0.674 |
| 300 | 573.15 | 0.616 |
| 400 | 673.15 | 0.524 |
| 500 | 773.15 | 0.456 |
| 600 | 873.15 | 0.404 |
| 700 | 973.15 | 0.362 |
| 800 | 1073.15 | 0.329 |
| 900 | 1173.15 | 0.301 |
| 1000 | 1273.15 | 0.277 |
Key Insights
- •Air density decreases rapidly with temperature at constant pressure.
- •Above 100°C, density drops nearly linearly for engineering approximations.
- •Useful for combustion, ventilation, HVAC, cooling tower, and fluid mechanics calculations.
Related Knowledge
Explore these guides related to Air Density Table at 1 atm (High-Accuracy Engineering Data).
