Water Dynamic Viscosity Table (0–100°C, 1 bar)
ull reference table of water viscosity (dynamic & kinematic) vs temperature. Export to Excel, CSV, PDF. Interactive Chart.js plot included. Source: IAPWS-95.
Dynamic Viscosity of Water vs Temperature
Property Data
| Density (kg/m³) | Temperature (°C) | Dynamic Viscosity (mPa·s) | Kinematic Viscosity (mm²/s) |
|---|---|---|---|
| 999.8 | 0 | 1.792 | 1.787 |
| 999.7 | 10 | 1.308 | 1.307 |
| 998.2 | 20 | 1.002 | 1.004 |
| 995.7 | 30 | 0.797 | 0.8 |
| 992.2 | 40 | 0.653 | 0.657 |
| 988 | 50 | 0.547 | 0.553 |
| 983.2 | 60 | 0.466 | 0.474 |
| 977.8 | 70 | 0.404 | 0.413 |
| 971.8 | 80 | 0.355 | 0.365 |
| 965.3 | 90 | 0.315 | 0.326 |
| 958.4 | 100 | 0.282 | 0.294 |
Key Insights
- •Viscosity decreases exponentially with temperature.
- •At 100°C, viscosity is only 30% of its value at 0°C.
- •High accuracy (±1%) compared to IAPWS reference correlation.
Related Knowledge
Explore these guides related to Water Dynamic Viscosity Table (0–100°C, 1 bar).
